Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km (9321 mi)
Update time = 19/06/2013 14:13
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 9 km (6 mi) ENE of Burdeos, Philippines | 4.9 | 11674 km (7254 mi) | 19/06/2013 19:05 | map |
| 76 km (47 mi) S of Tecoanapa, Mexico | 4.4 | 9576 km (5951 mi) | 19/06/2013 04:00 | map |
| West of the Galapagos Islands | 5.1 | 10512 km (6532 mi) | 19/06/2013 01:19 | map |
| 12 km (7 mi) S of Big Lake, Alaska | 4.0 | 8604 km (5346 mi) | 18/06/2013 23:19 | map |
| 52 km (32 mi) WNW of Tobelo, Indonesia | 4.8 | 13140 km (8165 mi) | 19/06/2013 14:47 | map |
| 5 km (3 mi) ESE of Copala, Mexico | 4.1 | 9540 km (5928 mi) | 18/06/2013 22:46 | map |
| 87 km (54 mi) S of Pirgos, Greece | 4.0 | 2384 km (1482 mi) | 19/06/2013 02:00 | map |
| 3 km (2 mi) W of Starobachaty, Russia | 5.3 | 6511 km (4046 mi) | 19/06/2013 06:02 | map |
| 70 km (43 mi) S of Pirgos, Greece | 4.6 | 2372 km (1474 mi) | 19/06/2013 00:27 | map |
| Kuril Islands | 4.3 | 10075 km (6261 mi) | 19/06/2013 06:18 | map |
| 14 km (9 mi) E of Boal Atas, Indonesia | 4.5 | 13154 km (8173 mi) | 19/06/2013 03:46 | map |
| 24 km (15 mi) WNW of Callao, Peru | 4.6 | 9650 km (5996 mi) | 18/06/2013 13:40 | map |
| 14 km (9 mi) S of Kalamata, Greece | 4.5 | 2048 km (1273 mi) | 18/06/2013 20:18 | map |
| 111 km (69 mi) W of Abra Pampa, Argentina | 4.4 | 9620 km (5977 mi) | 18/06/2013 11:35 | map |
| 118 km (73 mi) ENE of Iquique, Chile | 4.5 | 9573 km (5948 mi) | 18/06/2013 10:10 | map |
| 51 km (32 mi) S of Tecoanapa, Mexico | 4.3 | 9558 km (5939 mi) | 18/06/2013 06:23 | map |
| 6 km (4 mi) NNW of Aratoca, Colombia | 4.7 | 7965 km (4949 mi) | 18/06/2013 01:02 | map |
| Southern Mid-Atlantic Ridge | 4.9 | 8758 km (5442 mi) | 18/06/2013 00:03 | map |
| 58 km (36 mi) NNE of Baturinggit Kaja, Indonesia | 5.0 | 12888 km (8008 mi) | 18/06/2013 03:17 | map |
| 259 km (161 mi) E of Dili, East Timor | 4.5 | 13958 km (8673 mi) | 18/06/2013 01:16 | map |
| 64 km (40 mi) SSW of Pirgos, Greece | 4.0 | 2368 km (1471 mi) | 17/06/2013 17:27 | map |
| 51 km (32 mi) W of Carlos Fonseca Amador, Nicaragua | 5.0 | 8836 km (5490 mi) | 17/06/2013 09:12 | map |
| 82 km (51 mi) S of Pirgos, Greece | 4.1 | 2384 km (1481 mi) | 17/06/2013 13:36 | map |
| 59 km (37 mi) NNE of Road Town, British Virgin Islands | 4.0 | 6410 km (3983 mi) | 17/06/2013 07:33 | map |
| Southwest Indian Ridge | 4.9 | 9947 km (6181 mi) | 17/06/2013 14:21 | map |
| 56 km (35 mi) WNW of Amukta Island, Alaska | 4.3 | 9905 km (6154 mi) | 16/06/2013 21:00 | map |
| 84 km (52 mi) S of Pirgos, Greece | 4.1 | 2388 km (1484 mi) | 17/06/2013 09:34 | map |
| 74 km (46 mi) SSW of Pirgos, Greece | 4.1 | 2365 km (1469 mi) | 17/06/2013 04:55 | map |
| 64 km (40 mi) S of Pirgos, Greece | 4.0 | 2373 km (1475 mi) | 17/06/2013 01:43 | map |
| 56 km (35 mi) S of Pirgos, Greece | 5.8 | 2372 km (1474 mi) | 16/06/2013 23:39 | map |
| 42 km (26 mi) SW of Ashkasham, Afghanistan | 4.6 | 6228 km (3870 mi) | 17/06/2013 01:17 | map |
| 5 km (3 mi) WSW of Zuzemberk, Slovenia | 4.1 | 1578 km (980 mi) | 16/06/2013 22:04 | map |
| 95 km (59 mi) SW of Pagaralam, Indonesia | 4.8 | 11536 km (7168 mi) | 17/06/2013 02:07 | map |
| 34 km (21 mi) N of Lluta, Peru | 4.9 | 9488 km (5896 mi) | 16/06/2013 11:26 | map |
| 153 km (95 mi) ESE of Kamaishi, Japan | 4.5 | 10764 km (6689 mi) | 17/06/2013 01:52 | map |
| 68 km (42 mi) SSW of Champerico, Guatemala | 4.2 | 9169 km (5697 mi) | 16/06/2013 07:28 | map |
| 97 km (60 mi) NW of Tobelo, Indonesia | 4.5 | 13088 km (8132 mi) | 16/06/2013 21:01 | map |
| 124 km (77 mi) WSW of Banda Aceh, Indonesia | 4.7 | 10125 km (6291 mi) | 16/06/2013 17:33 | map |
| 50 km (31 mi) S of Champerico, Guatemala | 4.1 | 9127 km (5671 mi) | 16/06/2013 02:23 | map |
| 83 km (52 mi) S of Pirgos, Greece | 4.3 | 2378 km (1478 mi) | 16/06/2013 10:15 | map |
| 18 km (11 mi) NNE of Amahai, Indonesia | 4.9 | 13644 km (8478 mi) | 16/06/2013 17:04 | map |
| 143 km (89 mi) W of Pasirnangka, Indonesia | 4.7 | 11824 km (7347 mi) | 16/06/2013 15:00 | map |
| 22 km (14 mi) W of Jolalpan, Mexico | 5.8 | 9432 km (5861 mi) | 15/06/2013 22:19 | map |
| 68 km (42 mi) S of Pirgos, Greece | 4.2 | 2379 km (1478 mi) | 16/06/2013 06:32 | map |
| 54 km (34 mi) NNW of Visokoi Island, | 5.5 | 10771 km (6693 mi) | 16/06/2013 00:51 | map |
| 20 km (12 mi) NE of Roshtqal'a, Tajikistan | 4.3 | 6255 km (3886 mi) | 16/06/2013 06:57 | map |
| 160 km (99 mi) SE of Hasaki, Japan | 4.2 | 11077 km (6883 mi) | 16/06/2013 10:43 | map |
| 52 km (32 mi) WSW of Corinto, Nicaragua | 4.6 | 8869 km (5511 mi) | 15/06/2013 19:04 | map |
| 76 km (47 mi) S of Pirgos, Greece | 4.5 | 2378 km (1478 mi) | 16/06/2013 02:53 | map |
| 109 km (68 mi) SE of Sinabang, Indonesia | 4.8 | 10599 km (6586 mi) | 16/06/2013 06:44 | map |
| Central Mid-Atlantic Ridge | 4.6 | 4987 km (3099 mi) | 15/06/2013 18:37 | map |
| 76 km (47 mi) S of Pirgos, Greece | 4.3 | 2382 km (1480 mi) | 15/06/2013 21:04 | map |
| 54 km (34 mi) W of Masachapa, Nicaragua | 4.5 | 8849 km (5498 mi) | 15/06/2013 12:50 | map |
| 76 km (47 mi) S of Pirgos, Greece | 4.5 | 2370 km (1473 mi) | 15/06/2013 20:24 | map |
| 49 km (30 mi) W of Masachapa, Nicaragua | 5.1 | 8848 km (5498 mi) | 15/06/2013 12:10 | map |
| 45 km (28 mi) W of Masachapa, Nicaragua | 4.9 | 8838 km (5492 mi) | 15/06/2013 11:59 | map |
| 50 km (31 mi) W of Masachapa, Nicaragua | 6.5 | 8850 km (5499 mi) | 15/06/2013 11:34 | map |
| 73 km (45 mi) SSW of Pirgos, Greece | 4.9 | 2368 km (1472 mi) | 15/06/2013 19:22 | map |
| 67 km (42 mi) SSW of Pirgos, Greece | 4.9 | 2364 km (1469 mi) | 15/06/2013 19:02 | map |
| 87 km (54 mi) S of Pirgos, Greece | 4.8 | 2378 km (1478 mi) | 15/06/2013 18:59 | map |
| 73 km (45 mi) S of Pirgos, Greece | 4.6 | 2370 km (1472 mi) | 15/06/2013 18:51 | map |
| 73 km (45 mi) S of Pirgos, Greece | 4.9 | 2375 km (1476 mi) | 15/06/2013 18:28 | map |
| 61 km (38 mi) S of Pirgos, Greece | 6.2 | 2370 km (1473 mi) | 15/06/2013 18:11 | map |
| 56 km (35 mi) SW of Champerico, Guatemala | 4.6 | 9160 km (5692 mi) | 15/06/2013 08:00 | map |
| 60 km (37 mi) SSW of Champerico, Guatemala | 4.3 | 9158 km (5690 mi) | 15/06/2013 07:58 | map |
| 34 km (21 mi) SSW of Puerto El Triunfo, El Salvador | 4.4 | 8910 km (5537 mi) | 15/06/2013 07:08 | map |
| 6 km (4 mi) ENE of Tejutla, Guatemala | 4.6 | 9034 km (5613 mi) | 14/06/2013 22:21 | map |
| South of Panama | 4.4 | 8986 km (5584 mi) | 14/06/2013 19:08 | map |
| 93 km (58 mi) WNW of Ozernovskiy, Russia | 4.1 | 9769 km (6070 mi) | 15/06/2013 06:28 | map |
| South of Panama | 5.1 | 8904 km (5533 mi) | 14/06/2013 11:56 | map |
| 0 km (0 mi) S of San Juan, Philippines | 4.8 | 11349 km (7052 mi) | 15/06/2013 01:00 | map |
| 141 km (88 mi) S of Wonosari, Indonesia | 4.4 | 12521 km (7780 mi) | 14/06/2013 18:26 | map |
| 7 km (4 mi) E of Aratoca, Colombia | 4.4 | 7962 km (4947 mi) | 14/06/2013 05:49 | map |
| 30 km (19 mi) N of Querecotillo, Peru | 4.5 | 9414 km (5849 mi) | 14/06/2013 04:59 | map |
| 82 km (51 mi) W of Umatac Mayor's Office, Guam | 4.4 | 13247 km (8232 mi) | 14/06/2013 19:21 | map |
| 44 km (27 mi) NNE of Komodo, Indonesia | 4.5 | 13238 km (8226 mi) | 14/06/2013 09:04 | map |
| 49 km (30 mi) N of Visokoi Island, | 4.6 | 10764 km (6688 mi) | 13/06/2013 19:27 | map |
| 186 km (116 mi) ENE of Flying Fish Cove, Christmas Island | 5.4 | 12298 km (7642 mi) | 14/06/2013 00:23 | map |
| 176 km (109 mi) ENE of Flying Fish Cove, Christmas Island | 6.7 | 12291 km (7637 mi) | 13/06/2013 23:47 | map |
| 89 km (55 mi) E of Nago, Japan | 5.6 | 11146 km (6926 mi) | 13/06/2013 22:24 | map |
| 55 km (34 mi) NNE of San Felipe, Chile | 4.8 | 10613 km (6595 mi) | 13/06/2013 06:41 | map |
| 24 km (15 mi) WSW of Ambato, Ecuador | 4.9 | 9027 km (5609 mi) | 12/06/2013 14:58 | map |
| 27 km (17 mi) ENE of Van, Turkey | 4.5 | 3870 km (2405 mi) | 12/06/2013 22:02 | map |
| 29 km (18 mi) S of Painan, Indonesia | 4.8 | 11140 km (6922 mi) | 12/06/2013 21:25 | map |
84 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.





