

| MeteoMurcia.com | |||
|---|---|---|---|
| LAST READING AT TIME: 23:55 DATE: 06 October 2026 | |||
| Current Weather | Clear/Night | Current Temperature | 23.7°C (74.7°F) (Heat Index 23.7°C ), Apparent temp 25.9°C |
| Maximum Temperature (since midnight) | 25.8°C at: 17:57 | Minimum Temperature (since midnight) | 19.8°C at: 10:39 |
| Average windspeed (ten minute) | 5.9 kmh (3.2 kts) | Wind Direction (ten minute) | SE (141°) |
| Windchill Temperature | 23.7°C | Maximum Gust (last hour) | 18.3 kmh (9.9 kts) at: 23:30 |
| Maximum Gust (since midnight) | 20.4 kmh (11.0 kts) at: 13:28 | Maximum 1 minute average (since midnight) | 10.0 kmh (5.4 kts) at: 13:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.) at 09:35 |
| Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 173.6 mm (6.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.6°C (Wet Bulb :21.1°C ) |
| Humidity | 78 %, Humidex 31.0°C | Barometer corrected to msl | 1014.6 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.7 mb | Pressure change (last 6 hours) | -0.1 mb |
| Current Indoor Temp. 28.6°C | |||
| Current Indoor Hum. 58% | |||




















Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M Oct 06, 2026 - 02:00 PM EDT / 2026.10.06 1800 UTC Wind: from the ESE (110 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 73 F (23 C) Dew Point: 64 F (18 C) Relative Humidity: 73% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: LERI 061800Z 11004KT 080V160 CAVOK 23/18 Q1015 NOSIG cycle: 18 Station name not available Oct 06, 2026 - 05:30 PM EDT / 2026.10.06 2130 UTC Wind: from the WSW (250 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 71 F (22 C) Dew Point: 68 F (20 C) Relative Humidity: 88% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: LEMI 062130Z 25002KT 9999 FEW020 22/20 Q1016 cycle: 21 Alicante / El Altet, Spain (LEAL) 38-17N 000-33W 31M Oct 06, 2026 - 05:30 PM EDT / 2026.10.06 2130 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 71 F (22 C) Dew Point: 66 F (19 C) Relative Humidity: 83% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: LEAL 062130Z VRB02KT CAVOK 22/19 Q1015 NOSIG cycle: 21
Use the RECARGA en su navegador para recojer la ulima info.
