

| MeteoMurcia.com | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 06 April 2026, time of next update: 22:05 | |||
| Current Weather | Clear/Night | Current Temperature | 15.6°C (60.1°F), Apparent temp 15.4°C |
| Maximum Temperature (since midnight) | 22.1°C at: 16:13 | Minimum Temperature (since midnight) | 10.7°C at: 07:01 |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | ENE (61°) |
| Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 12.2 kmh (6.6 kts) at: 21:21 |
| Maximum Gust (since midnight) | 35.2 kmh (19.0 kts) at: 16:31 | Maximum 1 minute average (since midnight) | 17.9 kmh (9.7 kts) at: 16:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 105.6 mm (4.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :13.6°C ) |
| Humidity | 79 %, Humidex 17.8°C | Barometer corrected to msl | 1021.7 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -0.2 mb |
| Current Indoor Temp. 25.0°C | |||
| Current Indoor Hum. 47% | |||




















Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M Apr 06, 2026 - 02:00 PM EDT / 2026.04.06 1800 UTC Wind: from the NE (050 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 62 F (17 C) Dew Point: 50 F (10 C) Relative Humidity: 63% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: LERI 061800Z 05007KT CAVOK 17/10 Q1022 NOSIG cycle: 18 Station name not available Apr 06, 2026 - 03:30 PM EDT / 2026.04.06 1930 UTC Wind: from the NE (050 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 57 F (14 C) Dew Point: 51 F (11 C) Relative Humidity: 82% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: LEMI 061930Z 05006KT 010V080 CAVOK 14/11 Q1022 cycle: 19 Alicante / El Altet, Spain (LEAL) 38-17N 000-33W 31M Apr 06, 2026 - 03:30 PM EDT / 2026.04.06 1930 UTC Wind: from the ENE (060 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 55 F (13 C) Relative Humidity: 82% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: LEAL 061930Z 06006KT 030V090 CAVOK 16/13 Q1022 NOSIG cycle: 19
Use the RECARGA en su navegador para recojer la ulima info.
