

| MeteoMurcia.com | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 16 September 2026, time of next update: 08:35 | |||
| Current Weather | mostly clear | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 21.1°C |
| Maximum Temperature (since midnight) | 24.8°C at: 00:00 | Minimum Temperature (since midnight) | 19.7°C at: 07:58 |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 19.9°C | Maximum Gust (last hour) | 6.8 kmh (3.7 kts) at: 07:38 |
| Maximum Gust (since midnight) | 8.3 kmh (4.5 kts) at: 01:28 | Maximum 1 minute average (since midnight) | 4.6 kmh (2.5 kts) at: 00:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.8 mm (0.94 in.) | Rainfall To date this year | 161.7 mm (6.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.1°C (Wet Bulb :17.6°C ) |
| Humidity | 79 %, Humidex 24.6°C | Barometer corrected to msl | 1016.0 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor Temp. 29.9°C | |||
| Current Indoor Hum. 46% | |||




















Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M Sep 16, 2026 - 02:00 AM EDT / 2026.09.16 0600 UTC Wind: Variable at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: LERI 160600Z VRB01KT 9999 FEW015 16/14 Q1016 NOSIG cycle: 6 Station name not available Sep 16, 2026 - 02:00 AM EDT / 2026.09.16 0600 UTC Wind: from the NNW (330 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 68 F (20 C) Dew Point: 66 F (19 C) Relative Humidity: 93% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: LEMI 160600Z 33003KT 9999 FEW010 20/19 Q1017 cycle: 6 Alicante / El Altet, Spain (LEAL) 38-17N 000-33W 31M Sep 16, 2026 - 02:00 AM EDT / 2026.09.16 0600 UTC Wind: Calm:0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 71 F (22 C) Dew Point: 62 F (17 C) Relative Humidity: 73% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: LEAL 160600Z 00000KT 9999 FEW020 22/17 Q1016 NOSIG cycle: 6
Use the RECARGA en su navegador para recojer la ulima info.
