Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 18/02/2026 23:07
| Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
|---|---|---|---|---|
| central Mid-Atlantic Ridge | 5.2 | 4971 km (3089 mi) | 18/02/2026 19:53 | mapa |
| 57 km SE of San Pedro de Atacama, Chile | 4.7 | 9736 km (6050 mi) | 18/02/2026 19:32 | mapa |
| 99 km S of La Tirana, Chile | 4.0 | 9704 km (6030 mi) | 18/02/2026 13:11 | mapa |
| 115 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 9773 km (6073 mi) | 18/02/2026 12:12 | mapa |
| 9 km NNW of Barranco Adentro, Panama | 4.6 | 8622 km (5357 mi) | 18/02/2026 09:06 | mapa |
| 68 km N of Ishigaki, Japan | 4.7 | 10979 km (6822 mi) | 18/02/2026 07:35 | mapa |
| 114 km S of Koshima, Japan | 5.0 | 11016 km (6845 mi) | 18/02/2026 02:27 | mapa |
| 86 km SSE of Atico, Peru | 4.2 | 9696 km (6025 mi) | 18/02/2026 02:22 | mapa |
| 183 km WSW of Tual, Indonesia | 5.2 | 14058 km (8735 mi) | 18/02/2026 02:15 | mapa |
| 62 km S of Corralero, Mexico | 4.8 | 9549 km (5934 mi) | 18/02/2026 00:19 | mapa |
| 53 km ESE of Adak, Alaska | 4.0 | 10026 km (6230 mi) | 17/02/2026 23:17 | mapa |
| 136 km SW of Adak, Alaska | 4.6 | 10118 km (6287 mi) | 17/02/2026 23:12 | mapa |
| 149 km SSE of Vilyuchinsk, Russia | 4.5 | 9861 km (6128 mi) | 17/02/2026 20:01 | mapa |
| 61 km SSE of Modisi, Indonesia | 4.6 | 13060 km (8115 mi) | 17/02/2026 19:24 | mapa |
| 101 km S of Kawalu, Indonesia | 5.0 | 12253 km (7614 mi) | 17/02/2026 18:00 | mapa |
| 152 km W of Gorontalo, Indonesia | 4.5 | 12786 km (7945 mi) | 17/02/2026 17:30 | mapa |
| 7 km NW of Livno, Bosnia and Herzegovina | 4.6 | 1645 km (1022 mi) | 17/02/2026 16:31 | mapa |
| 70 km NNE of Calama, Chile | 4.6 | 9687 km (6019 mi) | 17/02/2026 15:35 | mapa |
| 19 km NNE of Jinghong, China | 4.7 | 9488 km (5895 mi) | 17/02/2026 15:05 | mapa |
| north of Halmahera, Indonesia | 4.6 | 12981 km (8066 mi) | 17/02/2026 14:20 | mapa |
| 9 km W of Paucarbamba, Peru | 4.2 | 9468 km (5883 mi) | 17/02/2026 14:16 | mapa |
| 104 km E of Tual, Indonesia | 4.4 | 14216 km (8834 mi) | 17/02/2026 12:41 | mapa |
| 178 km NE of Lospalos, Timor Leste | 4.6 | 13913 km (8645 mi) | 17/02/2026 10:57 | mapa |
| 18 km ENE of Turgen, Kazakhstan | 4.5 | 6420 km (3989 mi) | 17/02/2026 10:08 | mapa |
| 145 km SSW of Severo-Kuril’sk, Russia | 4.5 | 10032 km (6233 mi) | 17/02/2026 08:09 | mapa |
| 138 km SSE of Honchō, Japan | 4.4 | 10523 km (6539 mi) | 17/02/2026 08:04 | mapa |
| 162 km SSE of Kuril’sk, Russia | 4.3 | 10415 km (6472 mi) | 17/02/2026 07:25 | mapa |
| South Sandwich Islands region | 5.5 | 10950 km (6804 mi) | 17/02/2026 03:36 | mapa |
| 21 km NNW of Ajigasawa, Japan | 4.5 | 10392 km (6458 mi) | 17/02/2026 02:30 | mapa |
| 24 km SW of Ovalle, Chile | 4.2 | 10557 km (6560 mi) | 17/02/2026 01:21 | mapa |
| 115 km E of Tual, Indonesia | 5.1 | 14215 km (8833 mi) | 16/02/2026 23:47 | mapa |
| 16 km E of Levídion, Greece | 4.6 | 2065 km (1283 mi) | 16/02/2026 22:57 | mapa |
| 38 km E of La Tirana, Chile | 4.2 | 9622 km (5979 mi) | 16/02/2026 22:34 | mapa |
| 86 km ESE of Ozernovskiy, Russia | 6.0 | 9876 km (6136 mi) | 16/02/2026 21:42 | mapa |
| 29 km NNW of Calama, Chile | 5.0 | 9748 km (6057 mi) | 16/02/2026 21:24 | mapa |
| 34 km ESE of Yilan, Taiwan | 4.2 | 10871 km (6755 mi) | 16/02/2026 18:23 | mapa |
| 92 km ENE of Hachinohe, Japan | 4.5 | 10491 km (6519 mi) | 16/02/2026 17:52 | mapa |
| southern Mid-Atlantic Ridge | 5.5 | 6326 km (3931 mi) | 16/02/2026 17:32 | mapa |
| South Sandwich Islands region | 5.7 | 10897 km (6771 mi) | 16/02/2026 14:52 | mapa |
| 4 km SW of Mohr, Iran | 4.1 | 5105 km (3172 mi) | 16/02/2026 13:32 | mapa |
| 22 km W of Dompu, Indonesia | 4.9 | 13150 km (8171 mi) | 16/02/2026 11:42 | mapa |
| 32 km SW of Ovalle, Chile | 4.8 | 10565 km (6565 mi) | 16/02/2026 09:19 | mapa |
| 138 km NNW of Tumxuk, China | 4.6 | 6583 km (4090 mi) | 16/02/2026 07:14 | mapa |
| 97 km WNW of Pariaman, Indonesia | 5.0 | 10943 km (6800 mi) | 16/02/2026 06:00 | mapa |
| 51 km ENE of Noda, Japan | 4.6 | 10545 km (6553 mi) | 16/02/2026 04:59 | mapa |
| southern East Pacific Rise | 5.1 | 13951 km (8669 mi) | 16/02/2026 03:58 | mapa |
| 18 km WSW of Calongbuyan, Philippines | 4.8 | 11360 km (7059 mi) | 16/02/2026 01:36 | mapa |
| 34 km SW of San Alejandro, Peru | 4.7 | 9283 km (5768 mi) | 16/02/2026 00:53 | mapa |
| 196 km S of Nikolski, Alaska | 4.0 | 10031 km (6233 mi) | 16/02/2026 00:15 | mapa |
| 3 km SW of Turrillas, Spain | 4.2 | 152 km (95 mi) | 15/02/2026 23:55 | mapa |
| 69 km SE of Ambunti, Papua New Guinea | 4.5 | 14845 km (9224 mi) | 15/02/2026 23:10 | mapa |
| 198 km S of Nikolski, Alaska | 4.1 | 10033 km (6234 mi) | 15/02/2026 23:05 | mapa |
| 192 km S of Nikolski, Alaska | 4.1 | 10027 km (6230 mi) | 15/02/2026 22:52 | mapa |
| 22 km N of Metahāra, Ethiopia | 4.6 | 5202 km (3233 mi) | 15/02/2026 19:39 | mapa |
| 188 km S of Nikolski, Alaska | 4.3 | 10023 km (6228 mi) | 15/02/2026 18:28 | mapa |
| 284 km SSW of Severo-Kuril’sk, Russia | 6.0 | 10119 km (6288 mi) | 15/02/2026 15:58 | mapa |
| 266 km SSW of Tambolaka, Indonesia | 4.9 | 13326 km (8280 mi) | 15/02/2026 13:44 | mapa |
| 14 km S of Abepura, Indonesia | 4.4 | 14493 km (9005 mi) | 15/02/2026 12:46 | mapa |
| 177 km SSE of Vilyuchinsk, Russia | 4.7 | 9886 km (6143 mi) | 15/02/2026 12:24 | mapa |
| 65 km W of Ollagüe, Chile | 4.6 | 9656 km (6000 mi) | 15/02/2026 10:18 | mapa |
| 167 km SSE of Vilyuchinsk, Russia | 4.1 | 9875 km (6136 mi) | 15/02/2026 09:37 | mapa |
| 78 km W of Pedernales, Ecuador | 4.2 | 9087 km (5646 mi) | 15/02/2026 09:37 | mapa |
| 54 km SSE of Palca, Peru | 4.2 | 9489 km (5896 mi) | 15/02/2026 09:14 | mapa |
| 264 km N of Tobelo, Indonesia | 4.6 | 13006 km (8081 mi) | 15/02/2026 07:21 | mapa |
| 62 km SSE of Bengkulu, Indonesia | 5.0 | 11486 km (7137 mi) | 15/02/2026 06:14 | mapa |
| 7 km ENE of Yura, Peru | 5.0 | 9495 km (5900 mi) | 15/02/2026 06:03 | mapa |
| 74 km SW of Ollagüe, Chile | 4.3 | 9682 km (6016 mi) | 15/02/2026 05:32 | mapa |
| 1 km ESE of Ashikaga, Japan | 4.1 | 10810 km (6717 mi) | 15/02/2026 02:52 | mapa |
| 35 km ESE of Farkhār, Afghanistan | 4.3 | 6152 km (3823 mi) | 14/02/2026 22:58 | mapa |
| 5 km NW of Néon Monastírion, Greece | 4.4 | 2025 km (1258 mi) | 14/02/2026 21:33 | mapa |
| 162 km SSW of Severo-Kuril’sk, Russia | 4.5 | 10019 km (6225 mi) | 14/02/2026 21:08 | mapa |
| 121 km SE of Modisi, Indonesia | 4.3 | 13124 km (8155 mi) | 14/02/2026 20:53 | mapa |
| 292 km N of Tobelo, Indonesia | 4.5 | 12984 km (8068 mi) | 14/02/2026 19:29 | mapa |
| Banda Sea | 4.3 | 13928 km (8654 mi) | 14/02/2026 18:53 | mapa |
| West Chile Rise | 5.0 | 12674 km (7875 mi) | 14/02/2026 18:25 | mapa |
| 129 km SE of Pondaguitan, Philippines | 5.2 | 12799 km (7953 mi) | 14/02/2026 17:23 | mapa |
| 86 km NNW of Ambon, Indonesia | 4.8 | 13551 km (8420 mi) | 14/02/2026 14:21 | mapa |
| 143 km SE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 9830 km (6108 mi) | 14/02/2026 14:09 | mapa |
| 90 km WSW of Abepura, Indonesia | 4.9 | 14462 km (8986 mi) | 14/02/2026 12:23 | mapa |
| 7 km E of Aratoca, Colombia | 4.3 | 7962 km (4947 mi) | 14/02/2026 11:21 | mapa |
| 172 km ENE of Tual, Indonesia | 4.7 | 14210 km (8829 mi) | 14/02/2026 09:48 | mapa |
| 68 km SW of False Pass, Alaska | 4.5 | 9615 km (5975 mi) | 14/02/2026 09:28 | mapa |
| 284 km WSW of Cochrane, Chile | 4.7 | 12107 km (7523 mi) | 14/02/2026 08:28 | mapa |
| 99 km NW of Mikuni, Japan | 4.1 | 10567 km (6566 mi) | 14/02/2026 08:14 | mapa |
| Rat Islands, Aleutian Islands, Alaska | 5.0 | 10008 km (6219 mi) | 14/02/2026 07:10 | mapa |
| 55 km NW of San Antonio de los Cobres, Argentina | 4.4 | 9691 km (6022 mi) | 14/02/2026 05:54 | mapa |
| 41 km SE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 9737 km (6050 mi) | 14/02/2026 05:24 | mapa |
| 218 km SW of George Town, Cayman Islands | 4.3 | 8078 km (5019 mi) | 14/02/2026 04:23 | mapa |
| 82 km NNE of Ollagüe, Chile | 4.4 | 9532 km (5923 mi) | 14/02/2026 04:01 | mapa |
| 88 km NNW of Ambon, Indonesia | 4.8 | 13540 km (8413 mi) | 14/02/2026 03:09 | mapa |
| 185 km SE of Sarangani, Philippines | 4.8 | 12879 km (8003 mi) | 14/02/2026 01:02 | mapa |
| 265 km N of Tobelo, Indonesia | 4.5 | 13016 km (8088 mi) | 14/02/2026 00:35 | mapa |
| 269 km NNE of Lospalos, Timor Leste | 4.1 | 13762 km (8551 mi) | 14/02/2026 00:17 | mapa |
| 198 km SE of Sarangani, Philippines | 4.4 | 12892 km (8011 mi) | 13/02/2026 21:49 | mapa |
| 3 km SE of Cortes de la Frontera, Spain | 4.0 | 404 km (251 mi) | 13/02/2026 20:49 | mapa |
| 255 km N of Tobelo, Indonesia | 4.6 | 13015 km (8087 mi) | 13/02/2026 20:27 | mapa |
| 31 km SW of Mohr, Iran | 4.6 | 5094 km (3165 mi) | 13/02/2026 19:50 | mapa |
| 23 km WSW of Mohr, Iran | 4.4 | 5095 km (3166 mi) | 13/02/2026 19:44 | mapa |
| 68 km S of Ḩājjīābād, Iran | 4.3 | 5359 km (3330 mi) | 13/02/2026 19:33 | mapa |
| 114 km SE of Angoram, Papua New Guinea | 4.9 | 14957 km (9294 mi) | 13/02/2026 19:08 | mapa |
| 282 km N of Tobelo, Indonesia | 4.5 | 12982 km (8067 mi) | 13/02/2026 18:56 | mapa |
| 280 km N of Tobelo, Indonesia | 4.7 | 12997 km (8076 mi) | 13/02/2026 17:39 | mapa |
| 124 km SSE of Kūh Sefīd, Iran | 4.6 | 5458 km (3391 mi) | 13/02/2026 16:03 | mapa |
| 259 km N of Tobelo, Indonesia | 4.9 | 13004 km (8080 mi) | 13/02/2026 15:55 | mapa |
| 275 km N of Tobelo, Indonesia | 4.9 | 12996 km (8075 mi) | 13/02/2026 15:09 | mapa |
| 277 km N of Tobelo, Indonesia | 5.6 | 13003 km (8080 mi) | 13/02/2026 14:57 | mapa |
| 34 km W of Teshio, Japan | 4.4 | 10064 km (6254 mi) | 13/02/2026 13:57 | mapa |
| 79 km E of Pondaguitan, Philippines | 4.6 | 12725 km (7907 mi) | 13/02/2026 12:50 | mapa |
| 11 km SSW of Calatagan, Philippines | 4.6 | 11656 km (7243 mi) | 13/02/2026 11:56 | mapa |
| 165 km SE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 9845 km (6118 mi) | 13/02/2026 11:45 | mapa |
| 23 km W of El Cairo, Colombia | 4.9 | 8394 km (5216 mi) | 13/02/2026 11:40 | mapa |
| 34 km WSW of Mohr, Iran | 4.9 | 5086 km (3160 mi) | 13/02/2026 11:08 | mapa |
| 27 km W of Mohr, Iran | 4.5 | 5083 km (3158 mi) | 13/02/2026 10:33 | mapa |
| 274 km N of Tobelo, Indonesia | 4.4 | 13015 km (8087 mi) | 13/02/2026 10:26 | mapa |
| 79 km NE of Khuzdar, Pakistan | 5.5 | 6307 km (3919 mi) | 13/02/2026 06:30 | mapa |
| 47 km SSW of Corralero, Mexico | 4.8 | 9545 km (5931 mi) | 13/02/2026 06:03 | mapa |
| 7 km NE of Maki, Japan | 4.8 | 10645 km (6615 mi) | 13/02/2026 04:58 | mapa |
| 142 km SSE of Kuril’sk, Russia | 4.6 | 10396 km (6460 mi) | 13/02/2026 04:56 | mapa |
| 86 km E of Nikolski, Alaska | 4.1 | 9829 km (6107 mi) | 13/02/2026 03:35 | mapa |
| 179 km SSE of Kuril’sk, Russia | 4.9 | 10431 km (6481 mi) | 13/02/2026 02:16 | mapa |
| 290 km WSW of Tual, Indonesia | 4.3 | 14016 km (8709 mi) | 13/02/2026 02:02 | mapa |
| 32 km WSW of Ovalle, Chile | 4.3 | 10565 km (6565 mi) | 13/02/2026 00:58 | mapa |
| 133 km SSE of Kuqa, China | 4.3 | 6987 km (4341 mi) | 12/02/2026 22:46 | mapa |
| 23 km SW of Khulm, Afghanistan | 4.5 | 5927 km (3683 mi) | 12/02/2026 22:12 | mapa |
| 47 km ESE of Macas, Ecuador | 4.6 | 9005 km (5595 mi) | 12/02/2026 21:52 | mapa |
| 97 km SE of Katsuren-haebaru, Japan | 5.5 | 11198 km (6958 mi) | 12/02/2026 21:48 | mapa |
| 159 km SSE of Kuril’sk, Russia | 5.0 | 10412 km (6469 mi) | 12/02/2026 21:32 | mapa |
| 124 km NE of Kuji, Japan | 4.6 | 10519 km (6536 mi) | 12/02/2026 20:49 | mapa |
| 195 km SSE of Katsuura, Japan | 4.6 | 11158 km (6933 mi) | 12/02/2026 19:52 | mapa |
| 3 km N of Zapotitlán Lagunas, Mexico | 4.4 | 9414 km (5850 mi) | 12/02/2026 18:33 | mapa |
| 140 km SE of Kuqa, China | 4.4 | 7021 km (4362 mi) | 12/02/2026 17:51 | mapa |
| 71 km W of El Aguilar, Argentina | 4.5 | 9614 km (5974 mi) | 12/02/2026 16:50 | mapa |
| 157 km SSE of Kuril’sk, Russia | 5.4 | 10410 km (6468 mi) | 12/02/2026 16:45 | mapa |
| 81 km SW of Basco, Philippines | 4.8 | 11215 km (6969 mi) | 12/02/2026 14:02 | mapa |
| 32 km SW of Ovalle, Chile | 6.2 | 10565 km (6565 mi) | 12/02/2026 13:34 | mapa |
| 55 km W of Meulaboh, Indonesia | 4.7 | 10310 km (6406 mi) | 12/02/2026 13:14 | mapa |
| 47 km NNW of Yigo Village, Guam | 5.4 | 13231 km (8222 mi) | 12/02/2026 10:30 | mapa |
| 33 km NW of Ancud, Chile | 4.1 | 11538 km (7169 mi) | 12/02/2026 04:05 | mapa |
| 92 km SW of Adak, Alaska | 4.0 | 10076 km (6261 mi) | 12/02/2026 01:15 | mapa |
| 19 km SW of Mohr, Iran | 4.4 | 5098 km (3168 mi) | 11/02/2026 23:56 | mapa |
| 69 km NW of San Antonio de los Cobres, Argentina | 4.2 | 9708 km (6032 mi) | 11/02/2026 23:07 | mapa |
| 179 km SSW of Hengchun, Taiwan | 5.3 | 11080 km (6885 mi) | 11/02/2026 22:27 | mapa |
142 earthquakes found. Click on location or map links for more details from the USGS

Mapa y datos cortesía de United States Geological Survey.








