
Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 30/01/2023 03:30
Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
---|---|---|---|---|
central Mediterranean Sea | 4.3 | 1424 km (885 mi) | 30/01/2023 01:02 | mapa |
eastern Honshu, Japan | 4.8 | 10824 km (6726 mi) | 30/01/2023 00:32 | mapa |
134 km N of Calama, Chile | 4.4 | 9663 km (6004 mi) | 30/01/2023 00:31 | mapa |
110 km ESE of Aral, China | 5.8 | 6930 km (4306 mi) | 29/01/2023 23:49 | mapa |
Mozambique Channel | 4.8 | 7933 km (4929 mi) | 29/01/2023 22:42 | mapa |
14 km W of Khowy, Iran | 4.2 | 3963 km (2462 mi) | 29/01/2023 22:00 | mapa |
134 km NE of San Pedro de Atacama, Chile | 4.4 | 9600 km (5965 mi) | 29/01/2023 21:49 | mapa |
79 km E of Sarangani, Philippines | 4.6 | 12747 km (7921 mi) | 29/01/2023 20:18 | mapa |
171 km NW of Tobelo, Indonesia | 5.0 | 13013 km (8086 mi) | 29/01/2023 19:57 | mapa |
5 km S of El Factor, Dominican Republic | 4.3 | 6874 km (4271 mi) | 29/01/2023 18:32 | mapa |
central Mid-Atlantic Ridge | 4.9 | 5039 km (3131 mi) | 29/01/2023 17:04 | mapa |
32 km W of Khowy, Iran | 4.1 | 3946 km (2452 mi) | 29/01/2023 16:38 | mapa |
near the coast of Syria | 4.3 | 3264 km (2028 mi) | 29/01/2023 16:12 | mapa |
166 km NW of Tobelo, Indonesia | 4.7 | 13017 km (8089 mi) | 29/01/2023 16:11 | mapa |
169 km NW of Tobelo, Indonesia | 4.7 | 13015 km (8087 mi) | 29/01/2023 15:20 | mapa |
20 km SW of Khowy, Iran | 4.5 | 3969 km (2466 mi) | 29/01/2023 15:13 | mapa |
14 km WSW of Khowy, Iran | 4.7 | 3965 km (2464 mi) | 29/01/2023 14:41 | mapa |
4 km E of Hadano, Japan | 4.7 | 10894 km (6769 mi) | 29/01/2023 12:19 | mapa |
Pakistan | 4.4 | 6516 km (4049 mi) | 29/01/2023 07:54 | mapa |
152 km NW of Tobelo, Indonesia | 4.6 | 13032 km (8098 mi) | 29/01/2023 05:15 | mapa |
22 km SSE of Lithakiá, Greece | 4.3 | 1936 km (1203 mi) | 29/01/2023 05:09 | mapa |
Mid-Indian Ridge | 4.8 | 8784 km (5458 mi) | 29/01/2023 04:38 | mapa |
24 km SW of Burias, Philippines | 5.0 | 12654 km (7863 mi) | 29/01/2023 04:23 | mapa |
Turkey-Iran border region | 4.1 | 3967 km (2465 mi) | 29/01/2023 03:48 | mapa |
167 km NW of Tobelo, Indonesia | 4.5 | 13017 km (8088 mi) | 29/01/2023 03:20 | mapa |
185 km NW of Tobelo, Indonesia | 4.6 | 12998 km (8077 mi) | 29/01/2023 01:45 | mapa |
12 km WSW of Khowy, Iran | 4.5 | 3968 km (2465 mi) | 28/01/2023 20:09 | mapa |
Halmahera, Indonesia | 5.3 | 13184 km (8192 mi) | 28/01/2023 19:15 | mapa |
14 km SSW of Khowy, Iran | 5.9 | 3976 km (2471 mi) | 28/01/2023 18:14 | mapa |
100 km SW of Paratunka, Russia | 4.7 | 9767 km (6069 mi) | 28/01/2023 17:35 | mapa |
194 km W of Tofino, Canada | 4.0 | 9047 km (5621 mi) | 28/01/2023 16:10 | mapa |
Banda Sea | 5.1 | 13972 km (8682 mi) | 28/01/2023 15:47 | mapa |
26 km SSE of Mandalī, Iraq | 4.6 | 4207 km (2614 mi) | 28/01/2023 13:53 | mapa |
Peru-Ecuador border region | 4.5 | 9344 km (5806 mi) | 28/01/2023 11:58 | mapa |
Southwest Indian Ridge | 5.3 | 9910 km (6158 mi) | 28/01/2023 09:13 | mapa |
2 km SSE of Pinarella, Italy | 4.3 | 1323 km (822 mi) | 28/01/2023 05:32 | mapa |
82 km ESE of Yigo Village, Guam | 5.0 | 13348 km (8294 mi) | 28/01/2023 05:02 | mapa |
28 km SW of AshkÄsham, Afghanistan | 4.3 | 6242 km (3879 mi) | 28/01/2023 01:08 | mapa |
185 km NNW of Tobelo, Indonesia | 4.6 | 13001 km (8078 mi) | 28/01/2023 00:03 | mapa |
65 km SSE of Severo-Kuril’sk, Russia | 4.4 | 9972 km (6196 mi) | 27/01/2023 20:43 | mapa |
30 km ENE of Hingatungan, Philippines | 5.4 | 12267 km (7622 mi) | 27/01/2023 20:25 | mapa |
95 km W of Tobelo, Indonesia | 4.4 | 13111 km (8147 mi) | 27/01/2023 19:37 | mapa |
103 km W of Kashgar, China | 4.4 | 6370 km (3958 mi) | 27/01/2023 19:06 | mapa |
95 km NE of Amahai, Indonesia | 4.7 | 13672 km (8495 mi) | 27/01/2023 18:18 | mapa |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 6416 km (3987 mi) | 27/01/2023 11:06 | mapa |
Tarapaca, Chile | 4.3 | 9571 km (5947 mi) | 27/01/2023 10:56 | mapa |
19 km N of Mazo Cruz, Peru | 4.5 | 9372 km (5824 mi) | 27/01/2023 10:51 | mapa |
Southern Iran | 4.4 | 4743 km (2947 mi) | 27/01/2023 09:36 | mapa |
37 km NE of Padangsidempuan, Indonesia | 4.3 | 10815 km (6720 mi) | 27/01/2023 07:12 | mapa |
14 km NNE of San José del Palmar, Colombia | 4.5 | 8360 km (5195 mi) | 27/01/2023 04:34 | mapa |
56 km W of Sinabang, Indonesia | 4.3 | 10442 km (6488 mi) | 27/01/2023 04:24 | mapa |
Mindoro, Philippines | 4.5 | 11649 km (7238 mi) | 27/01/2023 03:21 | mapa |
Kyrgyzstan | 4.6 | 6488 km (4032 mi) | 27/01/2023 00:10 | mapa |
3 km S of Khulm, Afghanistan | 4.0 | 5938 km (3690 mi) | 26/01/2023 23:38 | mapa |
28 km ENE of Cocachacra, Peru | 4.3 | 9543 km (5930 mi) | 26/01/2023 22:16 | mapa |
Reykjanes Ridge | 5.3 | 3176 km (1973 mi) | 26/01/2023 19:30 | mapa |
Reykjanes Ridge | 5.2 | 3184 km (1978 mi) | 26/01/2023 19:17 | mapa |
175 km NW of Tobelo, Indonesia | 4.6 | 13009 km (8083 mi) | 26/01/2023 17:25 | mapa |
Andreanof Islands, Aleutian Islands, Alaska | 5.1 | 10126 km (6292 mi) | 26/01/2023 16:41 | mapa |
Izu Islands, Japan region | 4.5 | 11269 km (7002 mi) | 26/01/2023 16:04 | mapa |
Potosi, Bolivia | 4.4 | 9616 km (5975 mi) | 26/01/2023 15:33 | mapa |
144 km SSE of Yonakuni, Japan | 4.9 | 11079 km (6884 mi) | 26/01/2023 13:56 | mapa |
75 km ESE of Obock, Djibouti | 4.8 | 5329 km (3311 mi) | 26/01/2023 13:05 | mapa |
158 km NW of Tobelo, Indonesia | 4.9 | 13027 km (8095 mi) | 26/01/2023 06:33 | mapa |
67 km NW of Puerto Francisco de Orellana, Ecuador | 4.1 | 8826 km (5484 mi) | 26/01/2023 04:29 | mapa |
Molucca Sea | 5.7 | 13012 km (8085 mi) | 26/01/2023 04:23 | mapa |
Cape Verde | 5.3 | 3374 km (2096 mi) | 26/01/2023 04:16 | mapa |
4 km SSW of El Triunfo, Ecuador | 4.6 | 9172 km (5699 mi) | 26/01/2023 03:16 | mapa |
Hindu Kush region, Afghanistan | 4.1 | 6173 km (3836 mi) | 26/01/2023 01:41 | mapa |
Peru-Bolivia border region | 4.3 | 9389 km (5834 mi) | 26/01/2023 01:17 | mapa |
92 km NW of Semera, Ethiopia | 4.3 | 4994 km (3103 mi) | 25/01/2023 23:38 | mapa |
29 km SSE of Kangding, China | 4.9 | 9051 km (5624 mi) | 25/01/2023 23:21 | mapa |
Mariana Islands region | 4.7 | 12695 km (7889 mi) | 25/01/2023 22:27 | mapa |
61 km N of Khandūd, Afghanistan | 4.0 | 6268 km (3895 mi) | 25/01/2023 21:53 | mapa |
Western Sichuan, China | 4.4 | 9047 km (5621 mi) | 25/01/2023 21:19 | mapa |
45 km SSE of Kangding, China | 4.4 | 9063 km (5632 mi) | 25/01/2023 20:57 | mapa |
41 km SSE of Kangding, China | 4.4 | 9062 km (5631 mi) | 25/01/2023 20:51 | mapa |
34 km SSE of Kangding, China | 4.5 | 9054 km (5626 mi) | 25/01/2023 20:30 | mapa |
27 km SSE of Kangding, China | 5.5 | 9048 km (5622 mi) | 25/01/2023 19:49 | mapa |
142 km NNW of Tobelo, Indonesia | 4.5 | 13044 km (8105 mi) | 25/01/2023 19:31 | mapa |
146 km S of Hotan, China | 5.3 | 6959 km (4324 mi) | 25/01/2023 16:02 | mapa |
170 km NW of Tobelo, Indonesia | 4.6 | 13014 km (8086 mi) | 25/01/2023 15:51 | mapa |
95 km N of Huocheng, China | 4.1 | 6588 km (4093 mi) | 25/01/2023 13:48 | mapa |
121 km ESE of Kuqa, China | 4.6 | 7005 km (4353 mi) | 25/01/2023 13:13 | mapa |
62 km SE of Lárdos, Greece | 5.9 | 2641 km (1641 mi) | 25/01/2023 12:37 | mapa |
16 km (10 mi) S of Malibu Beach, CA | 4.2 | 9752 km (6059 mi) | 25/01/2023 10:00 | mapa |
Peru-Ecuador border region | 4.4 | 9344 km (5806 mi) | 25/01/2023 09:11 | mapa |
41 km SSW of Puerto El Triunfo, El Salvador | 4.6 | 8920 km (5543 mi) | 25/01/2023 05:15 | mapa |
128 km W of Diego de Almagro, Chile | 4.3 | 10227 km (6355 mi) | 25/01/2023 04:48 | mapa |
33 km W of Taksimo, Russia | 4.0 | 7901 km (4910 mi) | 25/01/2023 03:57 | mapa |
40 km E of Cortes, Philippines | 4.6 | 12467 km (7747 mi) | 25/01/2023 03:35 | mapa |
118 km SSW of Żurrieq, Malta | 4.1 | 1415 km (879 mi) | 25/01/2023 01:12 | mapa |
61 km E of Namie, Japan | 4.8 | 10785 km (6701 mi) | 25/01/2023 01:00 | mapa |
Bonin Islands, Japan region | 4.6 | 11614 km (7217 mi) | 24/01/2023 22:54 | mapa |
104 km S of Żurrieq, Malta | 5.3 | 1420 km (883 mi) | 24/01/2023 20:25 | mapa |
192 km NW of Tobelo, Indonesia | 5.3 | 12994 km (8074 mi) | 24/01/2023 20:17 | mapa |
157 km NNW of Tobelo, Indonesia | 4.5 | 13030 km (8097 mi) | 24/01/2023 20:12 | mapa |
Molucca Sea | 4.4 | 13011 km (8085 mi) | 24/01/2023 19:25 | mapa |
Chile-Bolivia border region | 4.5 | 9657 km (6001 mi) | 24/01/2023 19:08 | mapa |
31 km WSW of Campo Gallo, Argentina | 6.4 | 9667 km (6007 mi) | 24/01/2023 18:37 | mapa |
208 km NNE of Tobelo, Indonesia | 5.2 | 13080 km (8128 mi) | 24/01/2023 16:10 | mapa |
44 km NNW of Smirnykh, Russia | 4.5 | 9592 km (5960 mi) | 24/01/2023 15:57 | mapa |
187 km NW of Tobelo, Indonesia | 4.9 | 12998 km (8077 mi) | 24/01/2023 13:11 | mapa |
164 km NW of Tobelo, Indonesia | 4.5 | 13020 km (8090 mi) | 24/01/2023 12:06 | mapa |
125 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 9788 km (6082 mi) | 24/01/2023 11:57 | mapa |
138 km NNE of Calama, Chile | 4.6 | 9626 km (5981 mi) | 24/01/2023 11:23 | mapa |
148 km NW of Tobelo, Indonesia | 4.7 | 13038 km (8101 mi) | 24/01/2023 11:08 | mapa |
62 km NW of Jumla, Nepal | 5.6 | 7451 km (4630 mi) | 24/01/2023 08:58 | mapa |
166 km NW of Tobelo, Indonesia | 4.5 | 13018 km (8089 mi) | 24/01/2023 05:35 | mapa |
164 km NW of Tobelo, Indonesia | 4.3 | 13021 km (8091 mi) | 24/01/2023 05:14 | mapa |
170 km NW of Tobelo, Indonesia | 4.5 | 13013 km (8086 mi) | 24/01/2023 05:04 | mapa |
149 km NW of Tobelo, Indonesia | 4.5 | 13036 km (8100 mi) | 24/01/2023 04:13 | mapa |
159 km NW of Tobelo, Indonesia | 4.9 | 13025 km (8093 mi) | 24/01/2023 04:02 | mapa |
167 km NW of Tobelo, Indonesia | 4.5 | 13018 km (8089 mi) | 24/01/2023 03:38 | mapa |
161 km NW of Tobelo, Indonesia | 4.6 | 13025 km (8093 mi) | 24/01/2023 02:53 | mapa |
Molucca Sea | 5.4 | 13018 km (8089 mi) | 24/01/2023 02:30 | mapa |
176 km NW of Tobelo, Indonesia | 4.7 | 13008 km (8083 mi) | 24/01/2023 02:25 | mapa |
Molucca Sea | 5.8 | 13015 km (8087 mi) | 24/01/2023 02:13 | mapa |
Hokkaido, Japan region | 4.1 | 10036 km (6236 mi) | 24/01/2023 02:11 | mapa |
Molucca Sea | 5.1 | 13017 km (8088 mi) | 24/01/2023 01:10 | mapa |
90 km SW of Kotabumi, Indonesia | 4.5 | 11737 km (7293 mi) | 23/01/2023 22:55 | mapa |
67 km W of Abra Pampa, Argentina | 4.2 | 9575 km (5950 mi) | 23/01/2023 22:34 | mapa |
78 km SSW of Kaktovik, Alaska | 4.0 | 7695 km (4782 mi) | 23/01/2023 21:44 | mapa |
162 km NW of Tobelo, Indonesia | 5.5 | 13022 km (8092 mi) | 23/01/2023 18:17 | mapa |
Molucca Sea | 5.0 | 13020 km (8090 mi) | 23/01/2023 17:06 | mapa |
155 km NW of Tobelo, Indonesia | 4.6 | 13028 km (8095 mi) | 23/01/2023 15:38 | mapa |
Molucca Sea | 4.5 | 13008 km (8083 mi) | 23/01/2023 14:09 | mapa |
Kepulauan Talaud, Indonesia | 4.7 | 13010 km (8084 mi) | 23/01/2023 14:01 | mapa |
Manipur, India region | 5.1 | 8680 km (5393 mi) | 23/01/2023 13:42 | mapa |
174 km N of Baukau, Timor Leste | 4.4 | 13737 km (8535 mi) | 23/01/2023 13:29 | mapa |
92 km SSW of Qrendi, Malta | 5.1 | 1404 km (872 mi) | 23/01/2023 10:37 | mapa |
116 km N of Suárez, Puerto Rico | 4.0 | 6500 km (4039 mi) | 23/01/2023 05:37 | mapa |
southwestern Ryukyu Islands, Japan | 4.2 | 11126 km (6913 mi) | 23/01/2023 04:35 | mapa |
South Sandwich Islands region | 5.1 | 10847 km (6740 mi) | 23/01/2023 03:02 | mapa |
Volcano Islands, Japan region | 5.2 | 12211 km (7588 mi) | 23/01/2023 02:59 | mapa |
Molucca Sea | 4.6 | 13038 km (8102 mi) | 23/01/2023 02:42 | mapa |
136 earthquakes found. Click on location or map links for more details from the USGS
Mapa y datos cortesía de United States Geological Survey.