
Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 02/12/2023 04:11
Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
---|---|---|---|---|
Peru-Brazil border region | 4.9 | 9016 km (5602 mi) | 02/12/2023 02:23 | mapa |
eastern Honshu, Japan | 4.4 | 10527 km (6541 mi) | 02/12/2023 00:35 | mapa |
74 km S of Hualien City, Taiwan | 4.3 | 10942 km (6799 mi) | 01/12/2023 22:27 | mapa |
80 km NE of Masohi, Indonesia | 4.7 | 13655 km (8485 mi) | 01/12/2023 18:50 | mapa |
24 km W of Zhefang, China | 4.2 | 9123 km (5668 mi) | 01/12/2023 18:24 | mapa |
Seram, Indonesia | 5.1 | 13646 km (8479 mi) | 01/12/2023 17:58 | mapa |
Near Islands, Aleutian Islands, Alaska | 4.5 | 9982 km (6203 mi) | 01/12/2023 17:54 | mapa |
Myanmar-China border region | 5.0 | 9126 km (5671 mi) | 01/12/2023 17:36 | mapa |
Gansu, China | 5.4 | 8063 km (5010 mi) | 01/12/2023 14:55 | mapa |
43 km SW of KastrÃ, Greece | 4.3 | 2261 km (1405 mi) | 01/12/2023 10:30 | mapa |
Tarapaca, Chile | 5.0 | 9564 km (5943 mi) | 01/12/2023 08:45 | mapa |
11 km E of Ocotillo, CA | 4.8 | 9654 km (5999 mi) | 01/12/2023 07:43 | mapa |
68 km SW of Atocha, Bolivia | 4.2 | 9503 km (5905 mi) | 01/12/2023 07:25 | mapa |
Virgin Islands | 4.0 | 6375 km (3962 mi) | 01/12/2023 06:11 | mapa |
53 km NNE of Petersville, Alaska | 5.0 | 8463 km (5258 mi) | 01/12/2023 05:50 | mapa |
6 km WNW of TonosÃ, Panama | 4.4 | 8572 km (5326 mi) | 01/12/2023 03:54 | mapa |
60 km SSE of Onagawa ChÅ, Japan | 4.7 | 10752 km (6681 mi) | 01/12/2023 03:52 | mapa |
Banda Sea | 4.3 | 13799 km (8574 mi) | 01/12/2023 02:29 | mapa |
eastern Honshu, Japan | 4.5 | 10851 km (6742 mi) | 01/12/2023 02:14 | mapa |
Sichuan-Yunnan-Guizhou region, China | 4.6 | 9393 km (5837 mi) | 01/12/2023 01:25 | mapa |
north of the Virgin Islands | 4.1 | 6370 km (3958 mi) | 01/12/2023 01:02 | mapa |
central Turkey | 4.5 | 3358 km (2087 mi) | 01/12/2023 00:18 | mapa |
eastern Sichuan, China | 4.3 | 9342 km (5805 mi) | 30/11/2023 20:36 | mapa |
197 km N of Madang, Papua New Guinea | 4.6 | 14916 km (9268 mi) | 30/11/2023 17:39 | mapa |
49 km SSW of Adak, Alaska | 5.0 | 10060 km (6251 mi) | 30/11/2023 16:33 | mapa |
Myanmar | 4.6 | 8875 km (5515 mi) | 30/11/2023 13:42 | mapa |
31 km W of Katastárion, Greece | 4.2 | 1882 km (1170 mi) | 30/11/2023 12:39 | mapa |
Halmahera, Indonesia | 5.0 | 13233 km (8223 mi) | 30/11/2023 12:03 | mapa |
western Nei Mongol, China | 4.7 | 8578 km (5330 mi) | 30/11/2023 11:25 | mapa |
Near Islands, Aleutian Islands, Alaska | 4.6 | 9982 km (6202 mi) | 30/11/2023 10:23 | mapa |
South Sandwich Islands region | 5.8 | 10773 km (6694 mi) | 30/11/2023 07:54 | mapa |
51 km ESE of Ollagüe, Chile | 4.7 | 9597 km (5963 mi) | 30/11/2023 07:22 | mapa |
56 km W of Ollagüe, Chile | 4.9 | 9652 km (5997 mi) | 30/11/2023 03:05 | mapa |
Bonin Islands, Japan region | 4.8 | 11667 km (7249 mi) | 30/11/2023 02:14 | mapa |
27 km SE of Khorugh, Tajikistan | 4.4 | 6236 km (3875 mi) | 29/11/2023 22:09 | mapa |
5 km SE of Nato, Philippines | 4.6 | 11890 km (7388 mi) | 29/11/2023 19:18 | mapa |
Azerbaijan | 4.4 | 4089 km (2540 mi) | 29/11/2023 15:49 | mapa |
11 km SE of Katsuura, Japan | 4.7 | 10973 km (6818 mi) | 29/11/2023 15:48 | mapa |
189 km W of Bandon, Oregon | 4.3 | 9441 km (5867 mi) | 29/11/2023 13:52 | mapa |
Tajikistan | 4.5 | 6352 km (3947 mi) | 29/11/2023 10:59 | mapa |
275 km ENE of Port Blair, India | 4.8 | 9721 km (6040 mi) | 29/11/2023 08:12 | mapa |
32 km SW of Sinabang, Indonesia | 4.5 | 10487 km (6516 mi) | 29/11/2023 07:55 | mapa |
9 km ESE of Pacaraos, Peru | 4.8 | 9533 km (5924 mi) | 29/11/2023 06:37 | mapa |
Fox Islands, Aleutian Islands, Alaska | 4.5 | 9843 km (6116 mi) | 29/11/2023 05:28 | mapa |
192 km SSW of Methóni, Greece | 4.5 | 2012 km (1250 mi) | 29/11/2023 05:20 | mapa |
Peru-Bolivia border region | 4.5 | 9318 km (5790 mi) | 29/11/2023 04:58 | mapa |
138 km SW of Abepura, Indonesia | 4.6 | 14491 km (9004 mi) | 29/11/2023 04:02 | mapa |
Banda Sea | 4.4 | 13969 km (8680 mi) | 28/11/2023 23:23 | mapa |
3 km ENE of Casala-an, Philippines | 4.3 | 12214 km (7589 mi) | 28/11/2023 21:32 | mapa |
88 km NNE of Basco, Philippines | 4.4 | 11171 km (6942 mi) | 28/11/2023 21:11 | mapa |
192 km NE of ÅžalÄlah, Oman | 4.8 | 5840 km (3629 mi) | 28/11/2023 21:05 | mapa |
New Guinea, Papua New Guinea | 4.6 | 14877 km (9244 mi) | 28/11/2023 19:21 | mapa |
7 km NE of Acacoyagua, Mexico | 4.0 | 9092 km (5649 mi) | 28/11/2023 18:34 | mapa |
101 km WNW of Ie, Japan | 4.5 | 10988 km (6828 mi) | 28/11/2023 17:34 | mapa |
Afghanistan-Tajikistan-Pakistan region | 4.3 | 6235 km (3874 mi) | 28/11/2023 16:45 | mapa |
38 km NW of Labuan Bajo, Indonesia | 4.5 | 13248 km (8232 mi) | 28/11/2023 16:30 | mapa |
Barbados region, Windward Islands | 5.1 | 6415 km (3986 mi) | 28/11/2023 15:26 | mapa |
Fox Islands, Aleutian Islands, Alaska | 4.3 | 9843 km (6116 mi) | 28/11/2023 13:44 | mapa |
106 km E of Macas, Ecuador | 4.3 | 8946 km (5559 mi) | 28/11/2023 12:42 | mapa |
114 km ESE of Phek, India | 4.6 | 8853 km (5501 mi) | 28/11/2023 12:11 | mapa |
Halmahera, Indonesia | 4.7 | 13230 km (8221 mi) | 28/11/2023 11:14 | mapa |
129 km ENE of Tobelo, Indonesia | 5.2 | 13230 km (8221 mi) | 28/11/2023 11:03 | mapa |
74 km SSW of Tari, Papua New Guinea | 4.8 | 14962 km (9297 mi) | 28/11/2023 09:11 | mapa |
Kuril Islands | 4.6 | 10336 km (6422 mi) | 28/11/2023 06:56 | mapa |
126 km ESE of Nikolski, Alaska | 4.5 | 9842 km (6116 mi) | 28/11/2023 06:23 | mapa |
Fox Islands, Aleutian Islands, Alaska | 5.6 | 9835 km (6111 mi) | 28/11/2023 06:13 | mapa |
offshore Valparaiso, Chile | 4.6 | 10669 km (6629 mi) | 28/11/2023 05:38 | mapa |
54 km W of Callao, Peru | 4.3 | 9674 km (6011 mi) | 28/11/2023 05:08 | mapa |
55 km SW of San Carlos, Mexico | 4.2 | 9736 km (6050 mi) | 28/11/2023 04:11 | mapa |
135 km SE of Kuril’sk, Russia | 5.2 | 10375 km (6447 mi) | 28/11/2023 03:37 | mapa |
near the north coast of New Guinea, Papua New Guinea | 4.6 | 14776 km (9181 mi) | 28/11/2023 03:12 | mapa |
south of Panama | 4.9 | 8728 km (5423 mi) | 28/11/2023 02:26 | mapa |
120 km NNE of Tobelo, Indonesia | 4.5 | 13151 km (8172 mi) | 28/11/2023 00:19 | mapa |
Galapagos Triple Junction region | 4.9 | 10823 km (6725 mi) | 28/11/2023 00:16 | mapa |
South Sandwich Islands region | 4.9 | 11067 km (6877 mi) | 27/11/2023 22:55 | mapa |
western Xizang | 4.7 | 8001 km (4972 mi) | 27/11/2023 22:15 | mapa |
central Peru | 4.8 | 9553 km (5936 mi) | 27/11/2023 22:11 | mapa |
45 km E of Wewak, Papua New Guinea | 6.5 | 14803 km (9198 mi) | 27/11/2023 21:46 | mapa |
85 km NNE of Tobelo, Indonesia | 4.4 | 13164 km (8180 mi) | 27/11/2023 21:41 | mapa |
Antofagasta-Atacama border region, Chile | 4.4 | 9956 km (6187 mi) | 27/11/2023 21:02 | mapa |
28 km S of Arai, Japan | 4.6 | 10904 km (6776 mi) | 27/11/2023 20:35 | mapa |
Kuril Islands | 4.6 | 10170 km (6320 mi) | 27/11/2023 20:20 | mapa |
57 km NE of Miches, Dominican Republic | 4.0 | 6761 km (4201 mi) | 27/11/2023 17:52 | mapa |
130 km N of Cruz Bay, U.S. Virgin Islands | 4.2 | 6409 km (3982 mi) | 27/11/2023 15:44 | mapa |
103 km S of Yudomari, Japan | 4.5 | 10996 km (6832 mi) | 27/11/2023 15:23 | mapa |
Maug Islands region, Northern Mariana Islands | 4.7 | 12677 km (7877 mi) | 27/11/2023 11:33 | mapa |
128 km SE of Kuril’sk, Russia | 4.7 | 10369 km (6443 mi) | 27/11/2023 10:44 | mapa |
Near the coast of Antofagasta, Chile | 5.0 | 9994 km (6210 mi) | 27/11/2023 10:08 | mapa |
Maug Islands region, Northern Mariana Islands | 5.0 | 12664 km (7869 mi) | 27/11/2023 10:04 | mapa |
33 km SSE of Dampit, Indonesia | 4.4 | 12683 km (7881 mi) | 27/11/2023 08:19 | mapa |
23 km E of Inarajan Village, Guam | 4.9 | 13309 km (8270 mi) | 27/11/2023 07:41 | mapa |
94 km NE of Nanortalik, Greenland | 4.3 | 3894 km (2419 mi) | 27/11/2023 07:39 | mapa |
249 km NNW of Gorontalo, Indonesia | 4.4 | 12654 km (7863 mi) | 27/11/2023 07:18 | mapa |
Maug Islands region, Northern Mariana Islands | 5.0 | 12652 km (7862 mi) | 27/11/2023 06:34 | mapa |
southwestern Siberia, Russia | 4.5 | 6362 km (3953 mi) | 27/11/2023 06:22 | mapa |
South Sandwich Islands region | 5.0 | 10874 km (6757 mi) | 27/11/2023 05:13 | mapa |
off the coast of Ecuador | 4.1 | 9310 km (5785 mi) | 27/11/2023 05:02 | mapa |
58 km SW of Ovalle, Chile | 4.2 | 10591 km (6581 mi) | 27/11/2023 03:27 | mapa |
Chile-Argentina border region | 4.6 | 9762 km (6066 mi) | 27/11/2023 02:36 | mapa |
Indian Ocean Triple Junction | 5.6 | 10330 km (6419 mi) | 27/11/2023 02:34 | mapa |
Maug Islands region, Northern Mariana Islands | 4.7 | 12669 km (7872 mi) | 27/11/2023 01:39 | mapa |
65 km WNW of Vallenar, Chile | 4.5 | 10385 km (6453 mi) | 26/11/2023 23:06 | mapa |
Maug Islands region, Northern Mariana Islands | 4.5 | 12681 km (7880 mi) | 26/11/2023 23:01 | mapa |
southern Mid-Atlantic Ridge | 4.6 | 7217 km (4484 mi) | 26/11/2023 22:56 | mapa |
Maug Islands region, Northern Mariana Islands | 4.4 | 12666 km (7870 mi) | 26/11/2023 22:27 | mapa |
Sumba region, Indonesia | 4.0 | 13488 km (8381 mi) | 26/11/2023 21:57 | mapa |
Jujuy, Argentina | 4.1 | 9578 km (5951 mi) | 26/11/2023 21:32 | mapa |
9 km SSW of Salvaleón de Higüey, Dominican Republic | 4.0 | 6818 km (4237 mi) | 26/11/2023 20:49 | mapa |
78 km WNW of San Antonio de los Cobres, Argentina | 5.0 | 9735 km (6049 mi) | 26/11/2023 20:44 | mapa |
near the north coast of Papua, Indonesia | 4.5 | 14298 km (8885 mi) | 26/11/2023 20:06 | mapa |
Maug Islands region, Northern Mariana Islands | 4.8 | 12670 km (7873 mi) | 26/11/2023 19:34 | mapa |
Andaman Islands, India region | 4.9 | 9692 km (6022 mi) | 26/11/2023 19:24 | mapa |
62 km WNW of Vallenar, Chile | 4.7 | 10383 km (6451 mi) | 26/11/2023 18:27 | mapa |
near the east coast of Honshu, Japan | 4.5 | 10781 km (6699 mi) | 26/11/2023 18:25 | mapa |
Norwegian Sea | 4.5 | 3858 km (2397 mi) | 26/11/2023 15:56 | mapa |
0 km E of BolÃvar, Colombia | 4.1 | 8404 km (5222 mi) | 26/11/2023 14:30 | mapa |
51 km WSW of Tobelo, Indonesia | 4.3 | 13158 km (8176 mi) | 26/11/2023 13:54 | mapa |
68 km WSW of Ollagüe, Chile | 4.9 | 9674 km (6011 mi) | 26/11/2023 13:33 | mapa |
Maug Islands region, Northern Mariana Islands | 4.6 | 12658 km (7865 mi) | 26/11/2023 12:03 | mapa |
53 km W of Bandar Abbas, Iran | 4.5 | 5376 km (3341 mi) | 26/11/2023 10:45 | mapa |
Ryukyu Islands, Japan | 5.2 | 11000 km (6835 mi) | 26/11/2023 09:39 | mapa |
Banda Sea | 4.3 | 13950 km (8668 mi) | 26/11/2023 08:36 | mapa |
8 km NNW of Odala, Philippines | 5.1 | 11687 km (7262 mi) | 26/11/2023 08:24 | mapa |
Halmahera, Indonesia | 4.9 | 13216 km (8212 mi) | 26/11/2023 08:21 | mapa |
Maug Islands region, Northern Mariana Islands | 4.8 | 12668 km (7871 mi) | 26/11/2023 06:11 | mapa |
Guam region | 4.6 | 13337 km (8287 mi) | 26/11/2023 04:44 | mapa |
Taiwan region | 4.9 | 10951 km (6805 mi) | 26/11/2023 04:31 | mapa |
Taiwan region | 5.0 | 10948 km (6802 mi) | 26/11/2023 04:11 | mapa |
13 km W of Nereju Mic, Romania | 4.2 | 2428 km (1509 mi) | 26/11/2023 03:38 | mapa |
Maug Islands region, Northern Mariana Islands | 4.8 | 12661 km (7867 mi) | 26/11/2023 02:21 | mapa |
124 km ESE of Onagawa ChÅ, Japan | 4.8 | 10798 km (6709 mi) | 26/11/2023 01:47 | mapa |
Maug Islands region, Northern Mariana Islands | 4.5 | 12670 km (7873 mi) | 26/11/2023 00:13 | mapa |
south of Sumbawa, Indonesia | 4.4 | 13309 km (8270 mi) | 25/11/2023 22:23 | mapa |
Maug Islands region, Northern Mariana Islands | 4.9 | 12668 km (7872 mi) | 25/11/2023 20:54 | mapa |
Sumbawa region, Indonesia | 4.2 | 13162 km (8178 mi) | 25/11/2023 20:05 | mapa |
Maug Islands region, Northern Mariana Islands | 5.6 | 12684 km (7882 mi) | 25/11/2023 17:18 | mapa |
Chile-Bolivia border region | 4.1 | 9645 km (5993 mi) | 25/11/2023 16:13 | mapa |
Maug Islands region, Northern Mariana Islands | 4.8 | 12669 km (7872 mi) | 25/11/2023 15:20 | mapa |
Maug Islands region, Northern Mariana Islands | 5.5 | 12675 km (7876 mi) | 25/11/2023 15:10 | mapa |
86 km ESE of Palora, Ecuador | 5.1 | 8951 km (5562 mi) | 25/11/2023 12:59 | mapa |
57 km SSE of Palca, Peru | 4.5 | 9495 km (5900 mi) | 25/11/2023 12:56 | mapa |
south of Panama | 4.8 | 8517 km (5292 mi) | 25/11/2023 12:22 | mapa |
59 km E of Hami, China | 4.2 | 7621 km (4736 mi) | 25/11/2023 12:06 | mapa |
85 km SSE of Yonakuni, Japan | 4.2 | 11032 km (6855 mi) | 25/11/2023 11:01 | mapa |
Maug Islands region, Northern Mariana Islands | 5.0 | 12671 km (7873 mi) | 25/11/2023 06:20 | mapa |
145 earthquakes found. Click on location or map links for more details from the USGS
Mapa y datos cortesía de United States Geological Survey.