
Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 05/06/2023 23:11
Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
---|---|---|---|---|
25 km NNW of Lázaro Cárdenas, Mexico | 4.2 | 9187 km (5709 mi) | 05/06/2023 18:01 | mapa |
Pagan region, Northern Mariana Islands | 4.4 | 12837 km (7977 mi) | 05/06/2023 17:34 | mapa |
21 km SSW of Tacna, Peru | 4.2 | 9541 km (5928 mi) | 05/06/2023 16:54 | mapa |
8 km SE of Göksun, Turkey | 4.6 | 3279 km (2037 mi) | 05/06/2023 16:40 | mapa |
10 km ENE of Huambo, Peru | 4.3 | 9488 km (5896 mi) | 05/06/2023 13:25 | mapa |
97 km SW of Tambolaka, Indonesia | 4.7 | 13297 km (8262 mi) | 05/06/2023 13:08 | mapa |
13 km NNW of Upahuacho, Peru | 4.6 | 9536 km (5926 mi) | 05/06/2023 12:43 | mapa |
Molucca Sea | 4.5 | 13136 km (8162 mi) | 05/06/2023 12:04 | mapa |
18 km NW of Lluta, Peru | 5.0 | 9513 km (5911 mi) | 05/06/2023 11:55 | mapa |
72 km WSW of Duncan Town, Bahamas | 4.2 | 7276 km (4521 mi) | 05/06/2023 07:20 | mapa |
92 km W of San Antonio de los Cobres, Argentina | 4.0 | 9752 km (6060 mi) | 05/06/2023 05:24 | mapa |
near the east coast of Honshu, Japan | 4.4 | 10728 km (6666 mi) | 05/06/2023 02:35 | mapa |
Andaman Islands, India region | 4.6 | 9702 km (6028 mi) | 05/06/2023 02:09 | mapa |
169 km N of Las Khorey, Somalia | 4.6 | 5589 km (3473 mi) | 05/06/2023 01:43 | mapa |
12 km N of Yigo Village, Guam | 4.5 | 13266 km (8243 mi) | 05/06/2023 01:12 | mapa |
Ryukyu Islands, Japan | 5.0 | 11230 km (6978 mi) | 04/06/2023 22:10 | mapa |
222 km SSW of Dunhuang, China | 4.4 | 7864 km (4886 mi) | 04/06/2023 20:39 | mapa |
Haiti region | 4.1 | 7295 km (4533 mi) | 04/06/2023 20:06 | mapa |
46 km ESE of La Tirana, Chile | 4.1 | 9629 km (5983 mi) | 04/06/2023 18:09 | mapa |
Molucca Sea | 4.9 | 13004 km (8080 mi) | 04/06/2023 14:55 | mapa |
113 km E of Tomioka, Japan | 4.5 | 10846 km (6740 mi) | 04/06/2023 13:59 | mapa |
106 km SSW of Singaparna, Indonesia | 4.4 | 12232 km (7600 mi) | 04/06/2023 13:48 | mapa |
Minahasa, Sulawesi, Indonesia | 4.4 | 12663 km (7869 mi) | 04/06/2023 10:15 | mapa |
21 km ENE of Mejillones, Chile | 4.2 | 9898 km (6150 mi) | 04/06/2023 08:45 | mapa |
20 km NNW of Vallenar, Chile | 4.1 | 10347 km (6429 mi) | 04/06/2023 07:30 | mapa |
162 km N of Las Khorey, Somalia | 4.6 | 5600 km (3480 mi) | 04/06/2023 07:13 | mapa |
84 km SSE of San Pedro de Atacama, Chile | 4.7 | 9750 km (6058 mi) | 04/06/2023 06:05 | mapa |
Papua, Indonesia | 5.0 | 14278 km (8872 mi) | 04/06/2023 05:52 | mapa |
51 km N of ĪlÄm, Iran | 4.5 | 4248 km (2640 mi) | 04/06/2023 04:51 | mapa |
54 km ENE of Ādīgrat, Ethiopia | 4.7 | 4791 km (2977 mi) | 04/06/2023 04:14 | mapa |
4 km S of Shiroi, Japan | 4.8 | 10891 km (6768 mi) | 04/06/2023 01:58 | mapa |
Volcano Islands, Japan region | 4.6 | 12265 km (7621 mi) | 04/06/2023 01:46 | mapa |
5 km WNW of Mungui, Peru | 4.0 | 9524 km (5918 mi) | 04/06/2023 01:25 | mapa |
140 km S of False Pass, Alaska | 4.6 | 9691 km (6022 mi) | 04/06/2023 00:54 | mapa |
294 km WSW of Tual, Indonesia | 5.2 | 14038 km (8723 mi) | 04/06/2023 00:25 | mapa |
143 km S of False Pass, Alaska | 4.6 | 9691 km (6022 mi) | 03/06/2023 22:49 | mapa |
119 km NW of Saipan, Northern Mariana Islands | 4.9 | 13050 km (8109 mi) | 03/06/2023 22:39 | mapa |
290 km WSW of Tual, Indonesia | 4.7 | 13994 km (8695 mi) | 03/06/2023 17:06 | mapa |
152 km S of False Pass, Alaska | 4.8 | 9697 km (6025 mi) | 03/06/2023 15:24 | mapa |
6 km ESE of UlaÅŸ, Turkey | 4.1 | 3294 km (2047 mi) | 03/06/2023 15:07 | mapa |
74 km S of Pacocha, Peru | 4.3 | 9635 km (5987 mi) | 03/06/2023 14:12 | mapa |
143 km N of Las Khorey, Somalia | 4.8 | 5629 km (3498 mi) | 03/06/2023 14:10 | mapa |
156 km N of Las Khorey, Somalia | 5.4 | 5611 km (3486 mi) | 03/06/2023 13:58 | mapa |
2 km (1 mi) NO of The Geysers, CA | 4.5 | 9605 km (5968 mi) | 03/06/2023 12:01 | mapa |
Pagan region, Northern Mariana Islands | 4.6 | 12862 km (7992 mi) | 03/06/2023 10:57 | mapa |
Gulf of Aden | 4.4 | 5607 km (3484 mi) | 03/06/2023 10:53 | mapa |
Gulf of Aden | 4.5 | 5616 km (3490 mi) | 03/06/2023 10:45 | mapa |
26 km SW of Urakawa, Japan | 4.9 | 10393 km (6458 mi) | 03/06/2023 10:35 | mapa |
155 km N of Las Khorey, Somalia | 4.9 | 5608 km (3485 mi) | 03/06/2023 10:32 | mapa |
141 km N of Las Khorey, Somalia | 4.9 | 5612 km (3487 mi) | 03/06/2023 10:15 | mapa |
80 km ESE of La Tirana, Chile | 5.0 | 9620 km (5978 mi) | 03/06/2023 10:08 | mapa |
187 km NNW of Las Khorey, Somalia | 4.6 | 5572 km (3462 mi) | 03/06/2023 09:43 | mapa |
Northeastern Iran | 4.1 | 5000 km (3107 mi) | 03/06/2023 09:23 | mapa |
158 km N of Las Khorey, Somalia | 4.5 | 5598 km (3479 mi) | 03/06/2023 08:56 | mapa |
3 km W of Bañga, Philippines | 4.6 | 12558 km (7803 mi) | 03/06/2023 08:39 | mapa |
Baja California Sur, Mexico | 4.1 | 9788 km (6082 mi) | 03/06/2023 08:21 | mapa |
51 km NE of Sarakhs, Iran | 4.5 | 5430 km (3374 mi) | 03/06/2023 07:48 | mapa |
Gulf of Aden | 5.9 | 5614 km (3489 mi) | 03/06/2023 07:17 | mapa |
3 km SE of Lluta, Peru | 4.7 | 9510 km (5910 mi) | 03/06/2023 07:17 | mapa |
Gulf of Aden | 4.8 | 5627 km (3496 mi) | 03/06/2023 07:04 | mapa |
114 km N of Las Khorey, Somalia | 4.6 | 5641 km (3505 mi) | 03/06/2023 06:49 | mapa |
153 km N of Las Khorey, Somalia | 4.9 | 5625 km (3495 mi) | 03/06/2023 06:37 | mapa |
140 km N of Las Khorey, Somalia | 4.9 | 5645 km (3508 mi) | 03/06/2023 06:29 | mapa |
143 km N of Las Khorey, Somalia | 5.2 | 5633 km (3500 mi) | 03/06/2023 06:23 | mapa |
138 km N of Las Khorey, Somalia | 4.4 | 5634 km (3501 mi) | 03/06/2023 06:22 | mapa |
Greenland Sea | 4.3 | 4235 km (2632 mi) | 03/06/2023 05:17 | mapa |
Andreanof Islands, Aleutian Islands, Alaska | 4.1 | 9977 km (6200 mi) | 03/06/2023 04:51 | mapa |
Ascension Island region | 4.6 | 4986 km (3098 mi) | 03/06/2023 03:47 | mapa |
14 km N of Lluta, Peru | 5.0 | 9502 km (5904 mi) | 03/06/2023 02:48 | mapa |
14 km N of Lluta, Peru | 5.1 | 9500 km (5903 mi) | 03/06/2023 02:27 | mapa |
9 km SSE of Maca, Peru | 5.5 | 9466 km (5882 mi) | 03/06/2023 01:49 | mapa |
42 km ENE of Chuquitira, Peru | 4.3 | 9410 km (5847 mi) | 03/06/2023 00:49 | mapa |
23 km WNW of Andalgalá, Argentina | 4.9 | 9963 km (6191 mi) | 03/06/2023 00:11 | mapa |
236 km NNE of Lospalos, Timor Leste | 4.5 | 13804 km (8578 mi) | 02/06/2023 21:57 | mapa |
63 km S of Sarangani, Philippines | 4.6 | 12741 km (7917 mi) | 02/06/2023 21:40 | mapa |
111 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.2 | 9532 km (5923 mi) | 02/06/2023 21:25 | mapa |
103 km NNW of San Antonio de los Cobres, Argentina | 4.6 | 9666 km (6006 mi) | 02/06/2023 18:58 | mapa |
9 km NNW of Bato Bato, Philippines | 4.6 | 12284 km (7633 mi) | 02/06/2023 17:40 | mapa |
11 km S of Gorontalo, Indonesia | 4.4 | 12893 km (8011 mi) | 02/06/2023 17:33 | mapa |
South Sandwich Islands region | 5.1 | 11220 km (6972 mi) | 02/06/2023 15:42 | mapa |
Kuril Islands | 4.4 | 10208 km (6343 mi) | 02/06/2023 15:13 | mapa |
near the coast of Nicaragua | 4.3 | 8889 km (5524 mi) | 02/06/2023 15:13 | mapa |
37 km SW of Bandar, Indonesia | 4.8 | 10805 km (6714 mi) | 02/06/2023 14:16 | mapa |
96 km SSW of San Juan, Peru | 4.6 | 9805 km (6092 mi) | 02/06/2023 14:06 | mapa |
32 km SSW of Palaióchora, Greece | 4.1 | 2226 km (1383 mi) | 02/06/2023 13:23 | mapa |
20 km NW of Horokanai, Japan | 4.1 | 10156 km (6311 mi) | 02/06/2023 10:08 | mapa |
58 km ENE of Hualien City, Taiwan | 4.3 | 10909 km (6778 mi) | 02/06/2023 09:48 | mapa |
Guam region | 5.2 | 13378 km (8313 mi) | 02/06/2023 05:25 | mapa |
off the coast of Central America | 4.4 | 9088 km (5647 mi) | 02/06/2023 04:30 | mapa |
95 km W of Bengkulu, Indonesia | 4.3 | 11364 km (7061 mi) | 01/06/2023 23:47 | mapa |
Kepulauan Babar, Indonesia | 4.4 | 13967 km (8679 mi) | 01/06/2023 23:33 | mapa |
Pagan region, Northern Mariana Islands | 4.6 | 12917 km (8026 mi) | 01/06/2023 22:51 | mapa |
61 km ESE of Sarangani, Philippines | 4.5 | 12745 km (7920 mi) | 01/06/2023 21:38 | mapa |
45 km SSW of Jurm, Afghanistan | 4.4 | 6180 km (3840 mi) | 01/06/2023 18:12 | mapa |
Revilla Gigedo Islands region | 4.0 | 10148 km (6306 mi) | 01/06/2023 16:00 | mapa |
69 km W of Aykol, China | 4.3 | 6656 km (4136 mi) | 01/06/2023 16:00 | mapa |
Izu Islands, Japan region | 4.5 | 11618 km (7219 mi) | 01/06/2023 13:28 | mapa |
145 km WSW of Adak, Alaska | 4.5 | 10077 km (6261 mi) | 01/06/2023 11:47 | mapa |
1 km E of San Pedro Sacatepéquez, Guatemala | 4.6 | 8968 km (5573 mi) | 01/06/2023 10:02 | mapa |
Banda Sea | 4.4 | 13973 km (8682 mi) | 01/06/2023 07:42 | mapa |
Chile-Bolivia border region | 4.2 | 9581 km (5953 mi) | 01/06/2023 03:52 | mapa |
Kyrgyzstan | 4.4 | 6042 km (3755 mi) | 01/06/2023 03:21 | mapa |
61 km SSW of Puerto El Triunfo, El Salvador | 4.1 | 8941 km (5556 mi) | 01/06/2023 02:41 | mapa |
133 km N of Suárez, Puerto Rico | 4.0 | 6486 km (4030 mi) | 01/06/2023 02:33 | mapa |
73 km W of Nagata, Japan | 4.4 | 10842 km (6737 mi) | 01/06/2023 02:28 | mapa |
Taiwan region | 4.3 | 10961 km (6811 mi) | 01/06/2023 01:18 | mapa |
27 km WSW of AshkÄsham, Afghanistan | 4.2 | 6234 km (3873 mi) | 01/06/2023 00:44 | mapa |
10 km NE of Ambon, Indonesia | 5.2 | 13622 km (8464 mi) | 31/05/2023 21:56 | mapa |
42 km SW of Borūjen, Iran | 4.3 | 4740 km (2945 mi) | 31/05/2023 15:22 | mapa |
off the east coast of the Kamchatka Peninsula, Russia | 5.5 | 9530 km (5922 mi) | 31/05/2023 14:01 | mapa |
125 km WSW of Myitkyina, Myanmar | 5.8 | 8914 km (5539 mi) | 31/05/2023 11:20 | mapa |
250 km N of Puerto Ayora, Ecuador | 5.0 | 9858 km (6126 mi) | 31/05/2023 10:55 | mapa |
138 km N of Suárez, Puerto Rico | 4.0 | 6484 km (4029 mi) | 31/05/2023 09:05 | mapa |
South Sandwich Islands region | 4.9 | 10790 km (6705 mi) | 31/05/2023 08:11 | mapa |
133 km NE of Kashgar, China | 4.3 | 6527 km (4056 mi) | 31/05/2023 07:12 | mapa |
54 km ENE of Balkanabat, Turkmenistan | 5.0 | 4779 km (2970 mi) | 31/05/2023 04:04 | mapa |
Hindu Kush region, Afghanistan | 4.3 | 6116 km (3800 mi) | 31/05/2023 03:26 | mapa |
Kepulauan Mentawai region, Indonesia | 5.0 | 10921 km (6786 mi) | 31/05/2023 00:58 | mapa |
near the coast of Guatemala | 4.2 | 9115 km (5664 mi) | 30/05/2023 23:30 | mapa |
147 km SSE of Shimoda, Japan | 4.4 | 11084 km (6887 mi) | 30/05/2023 22:48 | mapa |
Off the coast of Maule, Chile | 4.3 | 11131 km (6917 mi) | 30/05/2023 18:15 | mapa |
Tajikistan-Xinjiang border region | 4.5 | 6289 km (3908 mi) | 30/05/2023 17:45 | mapa |
68 km SW of La Tirana, Chile | 5.5 | 9749 km (6058 mi) | 30/05/2023 16:51 | mapa |
Luzon, Philippines | 4.6 | 11639 km (7232 mi) | 30/05/2023 15:22 | mapa |
74 km E of Namie, Japan | 4.3 | 10802 km (6712 mi) | 30/05/2023 13:52 | mapa |
Chile-Bolivia border region | 4.4 | 9688 km (6020 mi) | 30/05/2023 12:25 | mapa |
Drake Passage | 4.3 | 12208 km (7586 mi) | 30/05/2023 11:30 | mapa |
54 km NNW of Itoigawa, Japan | 4.6 | 10614 km (6595 mi) | 30/05/2023 08:49 | mapa |
297 km SW of Arenas, Panama | 4.6 | 8899 km (5530 mi) | 30/05/2023 04:59 | mapa |
Drake Passage | 4.6 | 12289 km (7636 mi) | 30/05/2023 04:35 | mapa |
32 km NE of Arica, Chile | 4.1 | 9526 km (5919 mi) | 30/05/2023 03:32 | mapa |
20 km S of Paquera, Costa Rica | 4.1 | 8809 km (5474 mi) | 30/05/2023 01:08 | mapa |
13 km SE of Abra de Ilog, Philippines | 4.7 | 11703 km (7272 mi) | 30/05/2023 01:04 | mapa |
Volcano Islands, Japan region | 5.8 | 12163 km (7558 mi) | 30/05/2023 00:52 | mapa |
southwest of Africa | 5.7 | 10167 km (6317 mi) | 29/05/2023 21:52 | mapa |
135 earthquakes found. Click on location or map links for more details from the USGS
Mapa y datos cortesía de United States Geological Survey.